← ALL INDUSTRIES

Health Care

Y tế — 61 companies, 61 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
56,706 tỷ
Total Net Profit
4,227.7 tỷ
Total Assets
73,498 tỷ
Avg ROE
8.6%
Avg ROA
5.5%
Avg Net Margin
6.2%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
DHG DHG Pharmaceutical Joint Stock Company 5,959.2 tỷ 5,714.4 tỷ 778.9 tỷ 4,094.8 tỷ 19.02% 13.07% 13.63% 0.46 -0.92% -25.86%
DVN Vietnam Pharmaceutical Corporation (VINAPHARM) 6,455.5 tỷ 5,529.4 tỷ 468.1 tỷ 3,509.9 tỷ 13.34% 7.25% 8.47% 0.84 -1.43% 19.94%
IMP Imexpharm Corporation 2,504.8 tỷ 2,512.8 tỷ 320.9 tỷ 2,183.1 tỷ 14.70% 12.81% 12.77% 0.15 18.87% 7.11%
DBD Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company 2,264.2 tỷ 1,817.3 tỷ 275.2 tỷ 1,658.7 tỷ 16.59% 12.15% 15.14% 0.36 4.94% 2.28%
TRA Traphaco Joint Stock Company 2,168.9 tỷ 2,352.3 tỷ 257.4 tỷ 1,532.3 tỷ 16.80% 11.87% 10.94% 0.42 2.17% -9.78%
DTP Ha Noi CPC1 Pharmaceutical Joint Stock Company 1,282.4 tỷ 1,295.8 tỷ 237.2 tỷ 974.5 tỷ 24.34% 18.50% 18.31% 0.32 16.15% 9.38%
DMC Domesco Medical Import - Export Joint Stock Corporation 1,840.6 tỷ 1,903.8 tỷ 202.7 tỷ 1,612.6 tỷ 12.57% 11.01% 10.65% 0.14 10.58% 10.57%
FIT F.I.T Group Joint Stock Company 7,747.8 tỷ 1,984.8 tỷ 176.5 tỷ 5,940.9 tỷ 2.97% 2.28% 8.89% 0.30 11.82% 327.38%
DP3 Central Phamarceutical Joint Stock Company No 3 607.8 tỷ 422.6 tỷ 121.2 tỷ 518.9 tỷ 23.35% 19.94% 28.67% 0.17 1.04% -3.27%
DP1 Central Pharmaceutical CPC1. Joint Stock Company 1,393.2 tỷ 2,025.7 tỷ 113.8 tỷ 511.5 tỷ 22.24% 8.17% 5.62% 1.72 -6.14% -1.88%
OPC OPC Pharmaceutial Joint Stock Company 1,221.6 tỷ 969.6 tỷ 109.5 tỷ 876.8 tỷ 12.48% 8.96% 11.29% 0.39 -3.91% -10.52%
NDC Nam Duoc Joint Stock Company 749.0 tỷ 1,023.8 tỷ 98.7 tỷ 587.4 tỷ 16.81% 13.18% 9.64% 0.28 14.93% 2.31%
TTD Tam Duc Cardiology Hospital Joint Stock Company 392.7 tỷ 778.4 tỷ 84.3 tỷ 324.1 tỷ 26.00% 21.46% 10.83% 0.21 4.95% 1.45%
PMC Pharmedic Pharmaceutical Medicinal Joint Stock Company 375.8 tỷ 498.4 tỷ 80.1 tỷ 289.6 tỷ 27.67% 21.32% 16.08% 0.30 2.66% -4.11%
DHT Hatay Pharmaceutical Joint Stock Company 1,926.3 tỷ 2,087.1 tỷ 75.2 tỷ 1,056.8 tỷ 7.12% 3.90% 3.60% 0.82 4.32% -15.48%
VDP VIDIPHA Central Pharmaceutical Joint - Stock Company 1,125.8 tỷ 981.0 tỷ 71.8 tỷ 751.8 tỷ 9.55% 6.38% 7.32% 0.50 -8.82% -10.47%
DAN Danapha Pharmaceutical joint stock company 1,596.1 tỷ 572.2 tỷ 70.0 tỷ 764.9 tỷ 9.15% 4.39% 12.23% 1.09 -4.40% -8.58%
DCL Cuu Long Pharmaceutical Joint Stock Corporation 2,424.1 tỷ 1,332.6 tỷ 54.1 tỷ 1,503.2 tỷ 3.60% 2.23% 4.06% 0.61 13.85% -12.86%
AGP AGIMEXPHARM Pharmaceutical Joint Stock Company 1,094.3 tỷ 799.1 tỷ 48.9 tỷ 399.9 tỷ 12.23% 4.47% 6.12% 1.74 9.71% 12.10%
DVM Vietnam Medicinal Materials Joint Stock Company 1,634.6 tỷ 1,580.0 tỷ 47.9 tỷ 736.5 tỷ 6.50% 2.93% 3.03% 1.22 6.59% 10.92%
TNH TNH Hospital Group Joint Stock Company 2,544.1 tỷ 440.2 tỷ 45.1 tỷ 1,849.0 tỷ 2.44% 1.77% 10.24% 0.38 -17.24% -67.63%
MEF MEINFA Joint Stock Company 275.3 tỷ 380.4 tỷ 44.0 tỷ 214.7 tỷ 20.48% 15.97% 11.56% 0.28 17.01% 26.39%
MKP Mekophar Chemical Pharmaceutical Joint Stock Company 1,631.6 tỷ 919.6 tỷ 40.8 tỷ 1,284.7 tỷ 3.17% 2.50% 4.44% 0.27 1.63% 62.40%
DHD Hai Duong Pharmaceutical Medical Materials Joint Stock Company 646.4 tỷ 668.1 tỷ 40.6 tỷ 454.3 tỷ 8.94% 6.28% 6.08% 0.42 8.41% 28.86%
JVC Vietnam Medical And Pharmaceutical Investment Joint Stock Company 828.1 tỷ 611.7 tỷ 40.3 tỷ 539.7 tỷ 7.47% 4.87% 6.59% 0.53 6.05% -23.37%
CNC Traphaco High Tech Joint Stock Company 389.5 tỷ 502.0 tỷ 36.0 tỷ 190.7 tỷ 18.88% 9.24% 7.17% 1.04 -2.71% -8.76%
SRA Sara Vietnam Joint Stock Company 738.5 tỷ 146.0 tỷ 29.5 tỷ 664.1 tỷ 4.44% 3.99% 20.20% 0.11 257.78% 494.24%
DPH Hai Phong Pharmaceutical Joint Stock Company 280.9 tỷ 182.6 tỷ 24.6 tỷ 231.1 tỷ 10.63% 8.75% 13.45% 0.22 -2.59% -5.30%
VMD Vimedimex Medi - Pharma Joint Stock Company 1,197.5 tỷ 1,255.0 tỷ 23.6 tỷ 414.7 tỷ 5.68% 1.97% 1.88% 1.88 -64.67% -24.49%
DTG Tipharco Pharmaceutical Joint Stock Company 336.8 tỷ 367.5 tỷ 23.1 tỷ 186.1 tỷ 12.44% 6.87% 6.30% 0.81 -2.69% -24.49%
PBC Pharbaco Central Pharmaceutical Joint Stock Company No1 3,167.6 tỷ 1,066.8 tỷ 21.7 tỷ 1,269.7 tỷ 1.71% 0.68% 2.03% 1.49 -20.46% -44.93%
CDP Codupha Central Pharmaceutical Joint Stock Company 2,134.7 tỷ 3,216.0 tỷ 19.1 tỷ 217.2 tỷ 8.78% 0.89% 0.59% 8.83 4.10% 107.52%
NDP National Day Pharmaceutical Joint Stock Company 326.6 tỷ 105.8 tỷ 18.3 tỷ 256.1 tỷ 7.15% 5.60% 17.30% 0.28 18.92% 14.10%
MTP Medipharco Pharmaceutical Joint Stock Company 627.2 tỷ 1,292.1 tỷ 17.8 tỷ 110.7 tỷ 16.08% 2.84% 1.38% 4.66 3.51% 11.13%
PPP Phong Phu Pharmaceutical Joint Stock Company 167.1 tỷ 138.1 tỷ 17.4 tỷ 135.4 tỷ 12.82% 10.39% 12.57% 0.23 -9.45% -13.64%
DHN Ha Noi Pharmar Joint Stock Company 104.7 tỷ 85.6 tỷ 16.1 tỷ 91.8 tỷ 17.51% 15.37% 18.78% 0.14 -4.80% 4.73%
HDP HaTinh Pharmaceutical Joint Stock Company 305.4 tỷ 420.8 tỷ 15.8 tỷ 129.8 tỷ 12.17% 5.17% 3.75% 1.35 -0.33% 27.09%
MED Mediplantex National Pharmaceutical Joint Stock Company 503.8 tỷ 443.5 tỷ 15.2 tỷ 330.9 tỷ 4.61% 3.03% 3.44% 0.52 9.69% 29.83%
DBT Bentre Pharmaceutical Joint-Stock Company 993.8 tỷ 869.1 tỷ 12.3 tỷ 284.0 tỷ 4.31% 1.23% 1.41% 2.50 6.95% -29.85%
YTC Ho Chi Minh City Medical Import Export Joint Stock Company 1,028.9 tỷ 698.8 tỷ 9.6 tỷ 179.7 tỷ 5.35% 0.93% 1.38% 4.73 24.92% 46.25%
DPP Dong Nai Pharmaceutical Joint Stock Company 118.9 tỷ 443.3 tỷ 8.9 tỷ 56.6 tỷ 15.69% 7.47% 2.00% 1.10 36.48% 7.18%
BIO Nha Trang Vaccines and Biological Products Joint Stock Company 111.8 tỷ 72.7 tỷ 7.9 tỷ 99.5 tỷ 7.97% 7.10% 10.91% 0.12 3.83% 31.86%
DDN Danang Pharmaceutical Medical Equipment Joint Stock Company 1,172.8 tỷ 1,394.7 tỷ 7.6 tỷ 203.8 tỷ 3.74% 0.65% 0.55% 4.76 47.50% 586.12%
MKV Cai Lay Veterinary Pharmaceutical Joint Stock Company 109.5 tỷ 119.1 tỷ 7.3 tỷ 87.1 tỷ 8.40% 6.69% 6.15% 0.26 -1.70% 18.11%
LDP Lam Dong Pharmaceutical Joint Stock Company 207.2 tỷ 218.4 tỷ 6.9 tỷ 99.3 tỷ 6.97% 3.34% 3.17% 1.09 17.24% 134.41%
GPC Green Plus Joint Stock Corporation 771.3 tỷ 80.6 tỷ 4.9 tỷ 594.5 tỷ 0.82% 0.63% 6.04% 0.30 -9.92% 652.08%
TW3 Central Pharmaceutical Joint Stock Company N.3 174.3 tỷ 256.0 tỷ 4.7 tỷ 33.2 tỷ 14.07% 2.68% 1.83% 4.24 -26.57% 42.23%
SPM S.P.M Corporation 1,008.8 tỷ 349.0 tỷ 4.6 tỷ 803.8 tỷ 0.57% 0.46% 1.32% 0.26 -24.30% -61.89%
AMP Armephaco Joint Stock Company 1,195.4 tỷ 1,073.5 tỷ 3.7 tỷ 200.8 tỷ 1.82% 0.31% 0.34% 4.95 4.58% 0.91%
DTH Thanh Hoa Medical Materials Pharmaceutial Joint Stock Company 353.2 tỷ 534.1 tỷ 3.2 tỷ 127.0 tỷ 2.53% 0.91% 0.60% 1.78 1.23% 33.54%
TOTAL/AVG 61 companies 73,498 tỷ 56,706 tỷ 4,227.7 tỷ 44,677 tỷ avg: 8.60 avg: 5.55 avg: 6.23 avg: 2.99 avg: 7.35 avg: 35.56
Page 1 / 2 »